Cosmos Organic Certification (Cosmos)
COSMOS(COSmetic Organic Standard) certification is certification mark of global level organic and natural cosmetic product which has been unified by COSMOS-AISBL, alliance of Germany BDIH, Italy ICEA, France ECOCERT & COSMEBIO, United Kingdom Soil Association in 4 European countries 5 notified body.
Certification agency officially designated by COSMOS-AISBL is Australia ACO, France Bureau veritas 및 ECOCERT, Italy ICEA, United Kingdom Soil Association, etc., and KTR has been designated as domestic certification agency.
Certification field
Cosmos Organic Certification
Cosmos Natural Certification (Natural cosmetic product)
Item
Classification of cosmetics | Example |
---|---|
Product for baby(less than 3 years old) | Shampoo, rinse, lotion, oil, etc. for baby |
Product for bathing | oil, purified capsule, salt, bubble bath, etc. for bathing |
Product for cleansing | Foam cleanser, body cleanser, liquid soap, water tissue, etc. |
Product for eye make-up | Eyebrow pencil, eye liner, eyeshadow, mascara, etc. |
Product for scent | Perfume, scent of powder, scent bag, cologne, etc. |
Product for hair dye | Hair tint, hari color spray, etc. |
Product for tone | Cheek rouge, foundation, base, lipstic, body painting, etc. |
Product for hair | Shampoo, rinse, spray, conditioner, hair cream, etc. |
Product for nail | Basecoat , nail remover, nail polish, nail cream, etc. |
Product for shave | After shave lotion, shaving foam, shaving cream,etc. |
Product for basic cosmetics | Skin tonic, essence, mask pactk, lotion, cream, cleansing water, etc. |
Product for prevention of odor | Deodorant, etc. |
* For cosmetic defined in domestic Act and overseas Act, need to review on conformity
Certification procedure
* After issuing certification, follow-up management should be carried out once every 1 year as factory inspection
Fee for evaluation and certification
KTR | COSMOS-AISBL | |||
---|---|---|---|---|
Application fee | Fee for certification maintenance | License Fee | Certifier Fee | |
Yearly sales by product | Yearly maintenance fee | |||
2 million won (3 hundred thousand won for extra product, expenses for factory evaluation separated) | Less than 1 hundred million won | 5 hundred thousand won/year | 0.4% of Yearly sales by product (Minimum amount EUR 250) | EUR 5 for each product |
More than 1 hundred million won and less than 3 hundred million won | 1 million won/year | |||
More than 3 hundred million won and less than 10 hundred million won | 3 million won/year |
* License Fee anf Certifier Fee are yearly payment at COSMOS-AISBL with 20% VAT not included